Summary Report
by the Chair Christoph Imboden
Contributions
Presentations/Posters, Title and Paper – Others
| G01 | OPENING AND WELCOME |
| G0101 | Welcome by the organizers |
| G0102 | Welcome by the symposium chair |
| G02 | VPP-PANEL: BUSINESS-POTENTIAL & TECHNOLOGY-CHALLENGES (joint with PACE project) |
| G0201 | Ameland: Frontrunner in the Energy Transition e.g. VPP Project with 45 Fuel Cells as part of an island wide Smart Grid, large H2 project |
| G0202 | EnergieKoplopers (Energy Frontrunners): Lessons learned from a flexibility market for households with fuel cells |
| G0203 | NOVICE – Development and Demonstration of an Innovative Business Model for Energy Service Companies |
| G0204 | Demand side management and virtual power plants or Experience with virtual power plant operations in Switzerland and Germany |
| G0205 | Assessing the impact of virtual qualified units on the Italian ancillary services market G0205-paper |
| G0206 | VPP Panel Discussion: Business-Potentials & Technology-Challenges |
| G03 | FLEXIBLE UNITS – DEVELOPMENTS IN GRID SERVICE MARKETS I |
| G0301 | Modelling and optimization of a flexible PEMFC power plant for grid balancing purposes G0301-paper |
| G0302 | Using electric water heaters to provide multiple energy services |
| G0304 | Integrating decentral renewable assets with a network of smart home storage devices |
| G0305 | Energy system decarbonisation: Informing reform of energy market and regulatory framework |
| G0306 | Summary of the day, Details of the evening program |
| G0308 | GRASSHOPPER project: Grid assisting modular hydrogen PEM power plant G0308-paper |
| G0309 | REMOTE project: techno-economical sizing of H2-based energy storage systems in remote areas G0309-paper |
| G0310 | Operating results of PEMEL, AEL and SOEC systems G0310-paper |
| G0311 | Feasibility analysis of off-grid hydrogen energy storage system for energy independent island in south Korea G0311-paper |
| G04 | DEVELOPMENTS IN GRID SERVICE MARKETS II |
| G0401 | Local market possibilities, experiences with and perspectives from the ENERA project |
| G0402 | Impact of balancing and day-ahead market sequences on bidding behavior of market participants G0402-paper |
| G0403 | Architectures for Optimized Interactions between TSOs and DSOs: Experiences and learnings from SmartNet G0403-paper |
| G0404 | Grid services as byproducts of a water electrolyzer G0404-paper |
| G0405 | NODES – a new market design to trade decentralized flexibility |
| G0408 | PowerAlliance – Extending Grid Capacity on the Medium Voltage Level through Intelligent Sector Coupling G0408-paper |
| G0409 | A Market Data Clustering Aimed to the Economic Analysis of an ESS-based Power Plant providing Ancillary Services G0409-paper |
| G05 | FLEXIBLE UNITS & GRID SERVICES OPERATION |
| G0501 | Five actions to improve your short term forecasting of electricity demand and RES production |
| G0502 | Qualifying Tests of Electrolysers for Grid Services System Behaviour and Scalability G0502-paper |
| G0504 | Overlook the Copernicus C3S-SIS-ENERGY service with a focus on seasonal forecast and additional climate indicators |
| G0505 | Dependence of operational processes in a power system on weather conditions |
| G07 | INTERNATIONAL COLLABORATION |
| G0702 | Undersea cable between Italy and Montenegro: Project and forthcoming market and power flow consequences |
| G0703 | German-Austrian Market Split Implementation and Impact from a TSO perspective |
| G0704 | Market coupling mechanisms Transmission capacity allocation in zonal electricity markets |
| G0705 | Network Codes, GLEB |
| G0706 | Summary & GSM award “Most Innovative Contribution” CLOSING |
| G0707 | Efficient preparation of TSOs for the integration of Capacity Calculation Regions (CCRs) in terms of security and welfare G0707-paper |

